Usage Statistics for suthep.go.th

Summary Period: May 2023
Generated 01-Jun-2023 04:25 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 599696
Total Files 429096
Total Pages 42246
Total Visits 6398
Total KBytes 32547933
Total Unique Sites 17001
Total Unique URLs 12543
Total Unique Referrers 1331
Total Unique User Agents 2227
. Avg Max
Hits per Hour 806 4064
Hits per Day 19345 36613
Files per Day 13841 21289
Pages per Day 1362 5955
Sites per Day 548 1043
Visits per Day 206 454
KBytes per Day 1049933 2557471
Hits by Response Code
Code 200 - OK 71.55% 429096
Code 206 - Partial Content 0.74% 4460
Code 301 - Moved Permanently 0.01% 62
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.60% 3581
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 20.24% 121391
Code 404 - Not Found 6.85% 41073
Code 405 - Method Not Allowed 0.00% 4
Code 413 - Request Entity Too Large 0.00% 5
Code 502 - Bad Gateway 0.00% 3

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 16482 2.75% 12704 2.96% 1572 3.72% 422 6.60% 814 4.79% 1025273 3.15%
2 15351 2.56% 11256 2.62% 2174 5.15% 454 7.10% 788 4.64% 996052 3.06%
3 18951 3.16% 14013 3.27% 1088 2.58% 331 5.17% 826 4.86% 1068691 3.28%
4 16385 2.73% 12827 2.99% 1291 3.06% 223 3.49% 437 2.57% 626218 1.92%
5 16051 2.68% 11202 2.61% 656 1.55% 237 3.70% 445 2.62% 613542 1.89%
6 15028 2.51% 10457 2.44% 409 0.97% 81 1.27% 385 2.26% 516218 1.59%
7 21847 3.64% 12074 2.81% 5955 14.10% 100 1.56% 499 2.94% 693810 2.13%
8 20323 3.39% 17007 3.96% 1046 2.48% 145 2.27% 775 4.56% 1216852 3.74%
9 22580 3.77% 18834 4.39% 962 2.28% 112 1.75% 787 4.63% 1414982 4.35%
10 19180 3.20% 16401 3.82% 841 1.99% 126 1.97% 779 4.58% 1146605 3.52%
11 16834 2.81% 13334 3.11% 189 0.45% 111 1.73% 746 4.39% 999857 3.07%
12 16861 2.81% 14712 3.43% 259 0.61% 97 1.52% 667 3.92% 945352 2.90%
13 21282 3.55% 20051 4.67% 455 1.08% 103 1.61% 521 3.06% 762274 2.34%
14 11436 1.91% 10283 2.40% 751 1.78% 75 1.17% 437 2.57% 707618 2.17%
15 11381 1.90% 9179 2.14% 878 2.08% 97 1.52% 712 4.19% 1010989 3.11%
16 15499 2.58% 13488 3.14% 820 1.94% 90 1.41% 670 3.94% 1875717 5.76%
17 11047 1.84% 7798 1.82% 573 1.36% 100 1.56% 555 3.26% 685096 2.10%
18 22026 3.67% 15447 3.60% 649 1.54% 118 1.84% 800 4.71% 2557471 7.86%
19 15682 2.61% 9867 2.30% 566 1.34% 98 1.53% 756 4.45% 951259 2.92%
20 11404 1.90% 7339 1.71% 1641 3.88% 178 2.78% 437 2.57% 605870 1.86%
21 14083 2.35% 9443 2.20% 1881 4.45% 194 3.03% 502 2.95% 703133 2.16%
22 18909 3.15% 16117 3.76% 1380 3.27% 262 4.10% 858 5.05% 1956021 6.01%
23 23878 3.98% 20133 4.69% 2076 4.91% 302 4.72% 957 5.63% 1410932 4.33%
24 24371 4.06% 18089 4.22% 2446 5.79% 355 5.55% 957 5.63% 1315475 4.04%
25 18306 3.05% 12988 3.03% 1848 4.37% 336 5.25% 832 4.89% 1072036 3.29%
26 20232 3.37% 13304 3.10% 1789 4.23% 292 4.56% 938 5.52% 1011543 3.11%
27 24045 4.01% 11946 2.78% 1704 4.03% 243 3.80% 523 3.08% 534757 1.64%
28 30715 5.12% 14582 3.40% 1705 4.04% 216 3.38% 750 4.41% 539904 1.66%
29 36613 6.11% 21289 4.96% 2165 5.12% 416 6.50% 905 5.32% 1262411 3.88%
30 36064 6.01% 20930 4.88% 1795 4.25% 355 5.55% 1043 6.13% 1214740 3.73%
31 16850 2.81% 12002 2.80% 682 1.61% 225 3.52% 879 5.17% 1107235 3.40%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14883 2.48% 337 10465 2.44% 46 1444 3.42% 18429 571305 1.76%
1 434 13466 2.25% 282 8746 2.04% 46 1454 3.44% 15542 481787 1.48%
2 382 11854 1.98% 253 7854 1.83% 42 1319 3.12% 13500 418505 1.29%
3 453 14053 2.34% 317 9841 2.29% 46 1434 3.39% 17063 528942 1.63%
4 446 13837 2.31% 263 8166 1.90% 47 1471 3.48% 23293 722088 2.22%
5 536 16622 2.77% 326 10136 2.36% 51 1595 3.78% 23161 717999 2.21%
6 538 16681 2.78% 352 10935 2.55% 49 1549 3.67% 26913 834296 2.56%
7 534 16570 2.76% 336 10426 2.43% 53 1665 3.94% 22326 692103 2.13%
8 810 25125 4.19% 588 18239 4.25% 52 1635 3.87% 36672 1136835 3.49%
9 1129 35000 5.84% 857 26572 6.19% 58 1828 4.33% 69513 2154910 6.62%
10 1342 41619 6.94% 1010 31313 7.30% 66 2062 4.88% 82594 2560401 7.87%
11 1203 37303 6.22% 908 28159 6.56% 57 1774 4.20% 77444 2400751 7.38%
12 964 29901 4.99% 734 22754 5.30% 52 1640 3.88% 50831 1575775 4.84%
13 1158 35917 5.99% 889 27559 6.42% 53 1654 3.92% 71939 2230110 6.85%
14 1327 41141 6.86% 1022 31685 7.38% 56 1762 4.17% 90538 2806673 8.62%
15 1315 40765 6.80% 1026 31822 7.42% 55 1705 4.04% 109747 3402143 10.45%
16 997 30924 5.16% 750 23258 5.42% 50 1562 3.70% 72937 2261035 6.95%
17 754 23381 3.90% 530 16433 3.83% 48 1498 3.55% 34167 1059173 3.25%
18 742 23002 3.84% 517 16049 3.74% 52 1629 3.86% 28526 884297 2.72%
19 810 25123 4.19% 498 15460 3.60% 113 3521 8.33% 30476 944749 2.90%
20 808 25070 4.18% 596 18486 4.31% 47 1475 3.49% 41154 1275766 3.92%
21 776 24064 4.01% 546 16944 3.95% 47 1479 3.50% 36557 1133268 3.48%
22 746 23147 3.86% 527 16353 3.81% 51 1597 3.78% 34130 1058042 3.25%
23 653 20248 3.38% 369 11441 2.67% 112 3494 8.27% 22483 696980 2.14%

Top 30 of 12543 Total URLs
# Hits KBytes URL
1 85739 14.30% 219977 0.68% /travel/paruhwaktu.php
2 18446 3.08% 3536 0.01% /redirectdl.php
3 17097 2.85% 158881 0.49% /statsuthep/
4 13034 2.17% 1488214 4.57% /statsuthep/usage_202304.html
5 10732 1.79% 145096 0.45% /news_view.php
6 5548 0.93% 959 0.00% /
7 3913 0.65% 45662 0.14% /about.php
8 3814 0.64% 159680 0.49% /img/logo.png
9 3678 0.61% 11853 0.04% /css/owl.carousel.min.css
10 3640 0.61% 684148 2.10% /img_update/fbanner_11_5.jpg
11 3640 0.61% 141925 0.44% /js/jquery-1.12.4.min.js
12 3634 0.61% 50078 0.15% /js/owl.carousel.min.js
13 3631 0.61% 30951 0.10% /js/masonry.pkgd.min.js
14 3621 0.60% 117693 0.36% /js/data.table.js
15 3619 0.60% 66304 0.20% /img/logo_name.png
16 3614 0.60% 96703 0.30% /css/bootstrap.min.css
17 3608 0.60% 498132 1.53% /js/ckeditor.js
18 3606 0.60% 42930 0.13% /js/bootstrap.min.js
19 3604 0.60% 20767 0.06% /css/jquery-ui.min.css
20 3601 0.60% 45232 0.14% /css/style.css
21 3597 0.60% 60786 0.19% /js/fancybox.js
22 3593 0.60% 206977 0.64% /img/banner-link-onestop-UPDATE.jpg
23 3580 0.60% 13516 0.04% /css/fancybox.css
24 3578 0.60% 33570 0.10% /css/default.css
25 3573 0.60% 5125 0.02% /css/fonts.css
26 3573 0.60% 4859 0.01% /img/user.png
27 3572 0.60% 5632 0.02% /js/script_ext.js
28 3566 0.59% 65768 0.20% /img/nav-info.jpg
29 3566 0.59% 37070 0.11% /img_update/about/pressident_s.jpg
30 3565 0.59% 9277 0.03% /css/data.table.css

Top 10 of 12543 Total URLs By KBytes
# Hits KBytes URL
1 1422 0.24% 2960473 9.10% /img_update/download/60_15853_ความรู้เกี่ยวกับการแต่งเครื่องแบบข้าราชการ.doc
2 13034 2.17% 1488214 4.57% /statsuthep/usage_202304.html
3 420 0.07% 1350819 4.15% /img_update/download/2106_15322_12346.pdf
4 3366 0.56% 1064756 3.27% /img/header1.jpg
5 401 0.07% 985961 3.03% /img_update/download/3123_18137_1.1 TOR อาคาร 1669.pdf
6 248 0.04% 885377 2.72% /img_update/download/2593_17162_img008.pdf
7 138 0.02% 780351 2.40% /img_update/download/2404_16482_TOR8.pdf
8 3640 0.61% 684148 2.10% /img_update/fbanner_11_5.jpg
9 1916 0.32% 519951 1.60% /img_update/banner/banner_44.gif
10 3608 0.60% 498132 1.53% /js/ckeditor.js

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 17097 2.85% 2947 47.65% /statsuthep/
2 5548 0.93% 2753 44.51% /
3 197 0.03% 100 1.62% /onestopservice/
4 38 0.01% 33 0.53% /onestopservice/admin/
5 46 0.01% 28 0.45% /siteadmin/
6 23 0.00% 22 0.36% /statsuthep/usage_201809.html
7 27 0.00% 15 0.24% /statsuthep/usage_201212.html
8 14 0.00% 14 0.23% /statsuthep/usage_202005.html
9 13 0.00% 13 0.21% /statsuthep/usage_202002.html
10 12 0.00% 12 0.19% /statsuthep/usage_202102.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 5548 0.93% 3288 53.25% /
2 17097 2.85% 2359 38.20% /statsuthep/
3 197 0.03% 146 2.36% /onestopservice/
4 38 0.01% 34 0.55% /onestopservice/admin/
5 46 0.01% 26 0.42% /siteadmin/
6 23 0.00% 23 0.37% /statsuthep/usage_201809.html
7 27 0.00% 15 0.24% /statsuthep/usage_201212.html
8 14 0.00% 14 0.23% /statsuthep/usage_202005.html
9 13 0.00% 13 0.21% /statsuthep/usage_202002.html
10 12 0.00% 12 0.19% /statsuthep/usage_202102.html

Top 30 of 17001 Total Sites
# Hits Files KBytes Visits Hostname
1 59805 9.97% 59798 13.94% 16251 0.05% 2 0.03% 136.243.228.181
2 22895 3.82% 1836 0.43% 103807 0.32% 2 0.03% 216.244.66.229
3 14021 2.34% 7470 1.74% 315677 0.97% 7 0.11% 157.55.39.219
4 10609 1.77% 5631 1.31% 198530 0.61% 5 0.08% 40.77.167.81
5 9822 1.64% 9643 2.25% 1894862 5.82% 108 1.69% 66.249.79.210
6 9755 1.63% 1986 0.46% 369727 1.14% 39 0.61% 40.77.167.130
7 9596 1.60% 2082 0.49% 323252 0.99% 11 0.17% 40.77.167.162
8 9327 1.56% 2056 0.48% 364302 1.12% 9 0.14% 52.167.144.36
9 8731 1.46% 4412 1.03% 180178 0.55% 17 0.27% 207.46.13.224
10 7492 1.25% 7492 1.75% 855576 2.63% 7 0.11% 134.249.179.19
11 6511 1.09% 428 0.10% 12103 0.04% 4 0.06% 103.151.8.167
12 6232 1.04% 6224 1.45% 28994 0.09% 5 0.08% 5.9.6.51
13 4927 0.82% 2797 0.65% 83123 0.26% 11 0.17% 52.167.144.28
14 4779 0.80% 4658 1.09% 1016507 3.12% 107 1.67% 66.249.79.212
15 3692 0.62% 3681 0.86% 895604 2.75% 2 0.03% 65.108.99.187
16 3393 0.57% 14 0.00% 1184 0.00% 7 0.11% 68.183.229.26
17 3311 0.55% 3311 0.77% 377843 1.16% 1 0.02% 37.220.87.58
18 2658 0.44% 2569 0.60% 615624 1.89% 64 1.00% 66.249.79.214
19 2377 0.40% 0 0.00% 810 0.00% 1 0.02% 87.250.224.230
20 2353 0.39% 1 0.00% 3831 0.01% 0 0.00% 5.255.231.159
21 2344 0.39% 0 0.00% 799 0.00% 1 0.02% 213.180.203.94
22 2333 0.39% 0 0.00% 795 0.00% 0 0.00% 213.180.203.153
23 2331 0.39% 0 0.00% 794 0.00% 0 0.00% 5.255.231.50
24 2329 0.39% 0 0.00% 794 0.00% 0 0.00% 5.255.231.163
25 2329 0.39% 0 0.00% 794 0.00% 0 0.00% 5.255.231.70
26 2329 0.39% 0 0.00% 794 0.00% 0 0.00% 87.250.224.207
27 2327 0.39% 0 0.00% 793 0.00% 1 0.02% 213.180.203.106
28 2327 0.39% 0 0.00% 793 0.00% 0 0.00% 5.255.231.155
29 2327 0.39% 0 0.00% 793 0.00% 0 0.00% 95.108.213.102
30 2324 0.39% 2305 0.54% 555 0.00% 0 0.00% 5.45.207.163

Top 10 of 17001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9822 1.64% 9643 2.25% 1894862 5.82% 108 1.69% 66.249.79.210
2 4779 0.80% 4658 1.09% 1016507 3.12% 107 1.67% 66.249.79.212
3 3692 0.62% 3681 0.86% 895604 2.75% 2 0.03% 65.108.99.187
4 7492 1.25% 7492 1.75% 855576 2.63% 7 0.11% 134.249.179.19
5 2658 0.44% 2569 0.60% 615624 1.89% 64 1.00% 66.249.79.214
6 1005 0.17% 949 0.22% 525699 1.62% 0 0.00% 34.223.2.45
7 1005 0.17% 951 0.22% 468874 1.44% 0 0.00% 54.164.200.104
8 3311 0.55% 3311 0.77% 377843 1.16% 1 0.02% 37.220.87.58
9 9755 1.63% 1986 0.46% 369727 1.14% 39 0.61% 40.77.167.130
10 9327 1.56% 2056 0.48% 364302 1.12% 9 0.14% 52.167.144.36

Top 30 of 1331 Total Referrers
# Hits Referrer
1 288550 48.12% - (Direct Request)
2 72400 12.07% http://www.suthep.go.th/home.php
3 45613 7.61% http://www.suthep.go.th/travel_view.php
4 33318 5.56% http://www.suthep.go.th/news_view.php
5 25674 4.28% http://www.suthep.go.th/css/style.css
6 19411 3.24% http://www.suthep.go.th/about.php
7 16500 2.75% http://www.suthep.go.th/redirectdl.php
8 9866 1.65% https://www.google.com/
9 7492 1.25% https://kosara.bg
10 6765 1.13% http://www.suthep.go.th/css/fonts.css
11 6590 1.10% https://evakuator.expert/
12 6516 1.09% http://www.suthep.go.th/str4x.php
13 5274 0.88% https://evakuator-kurortniy.ru/
14 4819 0.80% http://www.suthep.go.th/news.php
15 4212 0.70% http://www.suthep.go.th/
16 3634 0.61% http://www.suthep.go.th/contact.php
17 3311 0.55% https://mega-active-links.com
18 2290 0.38% https://www.google.co.th/
19 2283 0.38% https://evakuator-kronshtadt.ru/
20 2268 0.38% http://www.suthep.go.th/css/font-awesome.min.css
21 2267 0.38% http://www.suthep.go.th/str2.php
22 2220 0.37% https://xn--mega-b-7ib.com
23 2156 0.36% http://suthep.go.th/home.php
24 1849 0.31% http://www.suthep.go.th/str5x.php
25 1276 0.21% http://suthep.go.th/redirectdl.php
26 1166 0.19% https://reklamm.ru/
27 1155 0.19% http://www.suthep.go.th/siteadmin/news_list.php
28 941 0.16% http://www.suthep.go.th/onestopservice/petition_public_form.php
29 831 0.14% https://xn----9sbn1avcg9b.xn--p1ai/
30 794 0.13% https://www.google.com/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 39 90.70% http://www.suthep.go.th/
2 1 2.33% http://13b4.hj.xsl.pt
3 1 2.33% http://formatacao-dedicatoria-abnt.xsl.pt
4 1 2.33% http://www.suthep.go.th/onestopservice/
5 1 2.33% https://regionnk.blog.fc2.com/blog-entry-8.html

Top 15 of 2227 Total User Agents
# Hits User Agent
1 76833 12.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 67052 11.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 66513 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 59805 9.97% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 27632 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
6 27238 4.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
7 22895 3.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 16364 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
9 15392 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 11107 1.85% Googlebot-Image/1.0
11 7620 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
12 6232 1.04% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 6209 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
14 6089 1.02% gobuster/3.5
15 4890 0.82% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 599696 100.00% 433556 101.04% 32547933 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21