Usage Statistics for suthep.go.th

Summary Period: February 2024
Generated 01-Mar-2024 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3160433
Total Files 2958647
Total Pages 136794
Total Visits 7050
Total KBytes 59172876
Total Unique Sites 38238
Total Unique URLs 32606
Total Unique Referrers 1422
Total Unique Usernames 5
Total Unique User Agents 4279
. Avg Max
Hits per Hour 4540 15640
Hits per Day 108980 173187
Files per Day 102022 168686
Pages per Day 4717 6622
Sites per Day 1318 8037
Visits per Day 243 481
KBytes per Day 2040444 3182016
Hits by Response Code
Code 200 - OK 93.62% 2958647
Code 206 - Partial Content 0.20% 6203
Code 301 - Moved Permanently 0.00% 76
Code 302 - Found 0.00% 32
Code 304 - Not Modified 0.19% 6102
Code 400 - Bad Request 0.00% 157
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 3.65% 115407
Code 404 - Not Found 2.33% 73682
Code 405 - Method Not Allowed 0.00% 9
Code 413 - Request Entity Too Large 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 88

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 86192 2.73% 82898 2.80% 4050 2.96% 186 2.64% 4564 11.94% 2068493 3.50%
2 87486 2.77% 79064 2.67% 3627 2.65% 222 3.15% 4551 11.90% 1666029 2.82%
3 67939 2.15% 58076 1.96% 4861 3.55% 139 1.97% 4154 10.86% 1081175 1.83%
4 59010 1.87% 56939 1.92% 5821 4.26% 227 3.22% 4064 10.63% 1359972 2.30%
5 110663 3.50% 107847 3.65% 6622 4.84% 225 3.19% 4386 11.47% 2507812 4.24%
6 87965 2.78% 85345 2.88% 6377 4.66% 209 2.96% 4364 11.41% 1977111 3.34%
7 86287 2.73% 82771 2.80% 6029 4.41% 290 4.11% 4737 12.39% 2544514 4.30%
8 92100 2.91% 87966 2.97% 5478 4.00% 278 3.94% 3495 9.14% 2796241 4.73%
9 95759 3.03% 92837 3.14% 4861 3.55% 213 3.02% 1691 4.42% 2588558 4.37%
10 71562 2.26% 67216 2.27% 3687 2.70% 221 3.13% 1748 4.57% 1495080 2.53%
11 96863 3.06% 92478 3.13% 3954 2.89% 265 3.76% 2888 7.55% 1842609 3.11%
12 80659 2.55% 75666 2.56% 4271 3.12% 261 3.70% 7061 18.47% 2201910 3.72%
13 91222 2.89% 85701 2.90% 4484 3.28% 317 4.50% 7493 19.60% 3096788 5.23%
14 94392 2.99% 90781 3.07% 4403 3.22% 273 3.87% 6927 18.12% 2234200 3.78%
15 173187 5.48% 168686 5.70% 4016 2.94% 237 3.36% 6895 18.03% 2940336 4.97%
16 163184 5.16% 158569 5.36% 2601 1.90% 191 2.71% 3704 9.69% 3182016 5.38%
17 141186 4.47% 133959 4.53% 3194 2.33% 193 2.74% 1665 4.35% 1348281 2.28%
18 152224 4.82% 148612 5.02% 3375 2.47% 267 3.79% 1088 2.85% 1272362 2.15%
19 171085 5.41% 158936 5.37% 4587 3.35% 390 5.53% 1541 4.03% 2312755 3.91%
20 164966 5.22% 154676 5.23% 4903 3.58% 238 3.38% 6584 17.22% 2091051 3.53%
21 128350 4.06% 117008 3.95% 4312 3.15% 291 4.13% 3619 9.46% 2076946 3.51%
22 108851 3.44% 97845 3.31% 5294 3.87% 481 6.82% 2643 6.91% 2811342 4.75%
23 88518 2.80% 81108 2.74% 5136 3.75% 279 3.96% 8037 21.02% 1778491 3.01%
24 85862 2.72% 77657 2.62% 5443 3.98% 262 3.72% 2052 5.37% 1380746 2.33%
25 117105 3.71% 108703 3.67% 5330 3.90% 210 2.98% 6877 17.98% 1584731 2.68%
26 123976 3.92% 113831 3.85% 5344 3.91% 221 3.13% 6871 17.97% 1503922 2.54%
27 113961 3.61% 91281 3.09% 5354 3.91% 310 4.40% 4622 12.09% 1847443 3.12%
28 91436 2.89% 78321 2.65% 4346 3.18% 237 3.36% 1785 4.67% 1657920 2.80%
29 128443 4.06% 123870 4.19% 5034 3.68% 233 3.30% 1619 4.23% 1924041 3.25%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4155 120522 3.81% 3910 113393 3.83% 189 5486 4.01% 62189 1803488 3.05%
1 3902 113163 3.58% 3644 105696 3.57% 192 5582 4.08% 53721 1557918 2.63%
2 3462 100414 3.18% 3231 93726 3.17% 192 5594 4.09% 40275 1167989 1.97%
3 3735 108336 3.43% 3496 101412 3.43% 191 5555 4.06% 42181 1223253 2.07%
4 3647 105766 3.35% 3482 100999 3.41% 190 5523 4.04% 44876 1301405 2.20%
5 3520 102108 3.23% 3326 96468 3.26% 190 5529 4.04% 48623 1410077 2.38%
6 3667 106361 3.37% 3471 100662 3.40% 192 5587 4.08% 41860 1213939 2.05%
7 3419 99167 3.14% 3199 92799 3.14% 191 5550 4.06% 49525 1436236 2.43%
8 3951 114582 3.63% 3757 108963 3.68% 196 5689 4.16% 72291 2096448 3.54%
9 5248 152214 4.82% 4918 142626 4.82% 203 5890 4.31% 130008 3770239 6.37%
10 5533 160476 5.08% 5124 148612 5.02% 200 5824 4.26% 154095 4468768 7.55%
11 5714 165722 5.24% 5295 153559 5.19% 204 5935 4.34% 136773 3966414 6.70%
12 5297 153638 4.86% 4851 140688 4.76% 221 6409 4.69% 95776 2777516 4.69%
13 5215 151239 4.79% 4801 139251 4.71% 202 5872 4.29% 123377 3577927 6.05%
14 5142 149125 4.72% 4764 138179 4.67% 202 5878 4.30% 155465 4508483 7.62%
15 5563 161350 5.11% 5187 150434 5.08% 204 5942 4.34% 143058 4148694 7.01%
16 5159 149627 4.73% 4837 140282 4.74% 200 5825 4.26% 106799 3097183 5.23%
17 4734 137290 4.34% 4476 129826 4.39% 195 5659 4.14% 81950 2376536 4.02%
18 4993 144810 4.58% 4729 137159 4.64% 196 5708 4.17% 76859 2228914 3.77%
19 4784 138759 4.39% 4525 131226 4.44% 190 5538 4.05% 83115 2410333 4.07%
20 4913 142480 4.51% 4639 134555 4.55% 195 5676 4.15% 78249 2269216 3.83%
21 4797 139126 4.40% 4435 128628 4.35% 192 5569 4.07% 80743 2341538 3.96%
22 4549 131926 4.17% 4290 124436 4.21% 190 5523 4.04% 72752 2109814 3.57%
23 3870 112232 3.55% 3623 105068 3.55% 187 5451 3.98% 65881 1910547 3.23%

Top 30 of 32606 Total URLs
# Hits KBytes URL
1 2165827 68.53% 6826751 11.54% /news/img/thnews.php
2 38619 1.22% 2477626 4.19% /statsuthep/usage_202401.html
3 32382 1.02% 5364 0.01% /
4 30519 0.97% 5775 0.01% /redirectdl.php
5 29483 0.93% 430392 0.73% /news_view.php
6 28956 0.92% 3112424 5.26% /statsuthep/usage_202402.html
7 26363 0.83% 3039343 5.14% /statsuthep/usage_202309.html
8 13564 0.43% 80289 0.14% /news.php
9 11549 0.37% 485259 0.82% /img/logo.png
10 10814 0.34% 198488 0.34% /img/logo_name.png
11 10755 0.34% 112153 0.19% /img_update/about/pressident_s.jpg
12 10731 0.34% 14675 0.02% /img/user.png
13 10701 0.34% 197871 0.33% /img/nav-info.jpg
14 10636 0.34% 184967 0.31% /img/fb.png
15 10199 0.32% 589255 1.00% /img/banner-link-onestop-UPDATE.jpg
16 10145 0.32% 336181 0.57% /img_update/banner/banner_l_23.jpg
17 10120 0.32% 188399 0.32% /img_update/banner/banner_l_17.jpg
18 10115 0.32% 117148 0.20% /img_update/banner/banner_l_22.png
19 10113 0.32% 159663 0.27% /img_update/banner/banner_l_18.jpg
20 10103 0.32% 129892 0.22% /img_update/banner/banner_l_24.jpg
21 10087 0.32% 87555 0.15% /img_update/banner/banner_l_19.jpg
22 9852 0.31% 13726 0.02% /img/down.png
23 8242 0.26% 1546139 2.61% /img_update/fbanner_11_5.jpg
24 8221 0.26% 70216 0.12% /js/masonry.pkgd.min.js
25 8219 0.26% 321114 0.54% /js/jquery-1.12.4.min.js
26 8217 0.26% 1137749 1.92% /js/ckeditor.js
27 8205 0.26% 113153 0.19% /js/owl.carousel.min.js
28 8201 0.26% 138807 0.23% /js/fancybox.js
29 8198 0.26% 266053 0.45% /js/data.table.js
30 8189 0.26% 208191 0.35% /css/bootstrap.min.css

Top 10 of 32606 Total URLs By KBytes
# Hits KBytes URL
1 2165827 68.53% 6826751 11.54% /news/img/thnews.php
2 28956 0.92% 3112424 5.26% /statsuthep/usage_202402.html
3 26363 0.83% 3039343 5.14% /statsuthep/usage_202309.html
4 38619 1.22% 2477626 4.19% /statsuthep/usage_202401.html
5 7641 0.24% 2418550 4.09% /img/header1.jpg
6 504 0.02% 1950496 3.30% /img_update/download/2106_15322_12346.pdf
7 642 0.02% 1709381 2.89% /img_update/download/2593_17162_img008.pdf
8 8242 0.26% 1546139 2.61% /img_update/fbanner_11_5.jpg
9 502 0.02% 1511657 2.55% /img_update/download/3123_18137_1.1 TOR อาคาร 1669.pdf
10 8217 0.26% 1137749 1.92% /js/ckeditor.js

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 32382 1.02% 4143 63.00% /
2 38619 1.22% 1326 20.16% /statsuthep/usage_202401.html
3 667 0.02% 395 6.01% /statsuthep/
4 28956 0.92% 138 2.10% /statsuthep/usage_202402.html
5 290 0.01% 87 1.32% /onestopservice/
6 122 0.00% 65 0.99% /onestopservice/admin/
7 57 0.00% 56 0.85% /img_update/download/3583_18862_\xE0\xB9\x83\xE0\xB8\x9A\xE0\xB8\xAA\xE0\xB8\xA1\xE0\xB8\xB1\xE0\xB8\x84\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\x82\xE0\xB9\x89\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB8\xB1\xE0\xB8\x9A\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\xA5\xE0\xB8\xB7\xE0\xB8\xAD\xE0\xB8\x81\xE0\xB8\xAA\xE0\xB8\xA3\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\x9B\xE0\xB9\x87\xE0\xB8\x99\xE0\xB8\x9E\xE0\xB8\x99\xE0\xB8\xB1\xE0\xB8\x81\xE0\xB8\x87\xE0\xB8\xB2\xE0\xB8\x99\xE0\xB8\x88\xE0\xB9\x89\xE0\xB8\xB2\xE0\xB8\x8
8 87 0.00% 43 0.65% /siteadmin/
9 39 0.00% 36 0.55% /img_update/download/3583_18861_\xE0\xB8\x9B\xE0\xB8\xA3\xE0\xB8\xB0\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA8\xE0\xB8\xA3\xE0\xB8\xB1\xE0\xB8\x9A\xE0\xB8\xAA\xE0\xB8\xA1\xE0\xB8\xB1\xE0\xB8\x84\xE0\xB8\xA3\xE0\xB8\x9A\xE0\xB8\xB8\xE0\xB8\x84\xE0\xB8\x84\xE0\xB8\xA5\xE0\xB9\x80\xE0\xB8\x9E\xE0\xB8\xB7\xE0\xB9\x88\xE0\xB8\xAD\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB8\xAA\xE0\xB8\xA3\xE0\xB8\xA3\xE0\xB8\xAB\xE0\xB8\xB2\xE0\xB9\x81\xE0\xB8\xA5\xE0\xB8\xB0\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\xA
10 32 0.00% 20 0.30% /statsuthep/usage_202205.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 32382 1.02% 4034 61.42% /
2 38619 1.22% 1097 16.70% /statsuthep/usage_202401.html
3 667 0.02% 395 6.01% /statsuthep/
4 28956 0.92% 359 5.47% /statsuthep/usage_202402.html
5 290 0.01% 189 2.88% /onestopservice/
6 122 0.00% 69 1.05% /onestopservice/admin/
7 57 0.00% 54 0.82% /img_update/download/3583_18862_\xE0\xB9\x83\xE0\xB8\x9A\xE0\xB8\xAA\xE0\xB8\xA1\xE0\xB8\xB1\xE0\xB8\x84\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\x82\xE0\xB9\x89\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB8\xB1\xE0\xB8\x9A\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\xA5\xE0\xB8\xB7\xE0\xB8\xAD\xE0\xB8\x81\xE0\xB8\xAA\xE0\xB8\xA3\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\x9B\xE0\xB9\x87\xE0\xB8\x99\xE0\xB8\x9E\xE0\xB8\x99\xE0\xB8\xB1\xE0\xB8\x81\xE0\xB8\x87\xE0\xB8\xB2\xE0\xB8\x99\xE0\xB8\x88\xE0\xB9\x89\xE0\xB8\xB2\xE0\xB8\x8
8 87 0.00% 50 0.76% /siteadmin/
9 39 0.00% 37 0.56% /img_update/download/3583_18861_\xE0\xB8\x9B\xE0\xB8\xA3\xE0\xB8\xB0\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA8\xE0\xB8\xA3\xE0\xB8\xB1\xE0\xB8\x9A\xE0\xB8\xAA\xE0\xB8\xA1\xE0\xB8\xB1\xE0\xB8\x84\xE0\xB8\xA3\xE0\xB8\x9A\xE0\xB8\xB8\xE0\xB8\x84\xE0\xB8\x84\xE0\xB8\xA5\xE0\xB9\x80\xE0\xB8\x9E\xE0\xB8\xB7\xE0\xB9\x88\xE0\xB8\xAD\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB8\xAA\xE0\xB8\xA3\xE0\xB8\xA3\xE0\xB8\xAB\xE0\xB8\xB2\xE0\xB9\x81\xE0\xB8\xA5\xE0\xB8\xB0\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\xA
10 32 0.00% 21 0.32% /statsuthep/usage_202205.html

Top 30 of 38238 Total Sites
# Hits Files KBytes Visits Hostname
1 335542 10.62% 335497 11.34% 801155 1.35% 4 0.06% 3.224.220.101
2 333029 10.54% 332995 11.25% 789839 1.33% 5 0.07% 52.70.240.171
3 329547 10.43% 329510 11.14% 764971 1.29% 2 0.03% 23.22.35.162
4 249853 7.91% 248309 8.39% 4089890 6.91% 101 1.43% 66.249.79.200
5 220523 6.98% 218589 7.39% 3389948 5.73% 78 1.11% 66.249.68.32
6 130926 4.14% 130909 4.42% 31834 0.05% 2 0.03% 136.243.228.181
7 79208 2.51% 78712 2.66% 1153360 1.95% 77 1.09% 66.249.79.201
8 65807 2.08% 65384 2.21% 1032551 1.74% 52 0.74% 66.249.68.33
9 28368 0.90% 28114 0.95% 454526 0.77% 27 0.38% 66.249.79.202
10 26364 0.83% 26362 0.89% 3039334 5.14% 3 0.04% 94.103.91.35
11 22192 0.70% 22035 0.74% 392676 0.66% 11 0.16% 66.249.68.34
12 19391 0.61% 19238 0.65% 329041 0.56% 7 0.10% 66.249.74.9
13 16886 0.53% 16886 0.57% 1819990 3.08% 7 0.10% 185.172.128.116
14 13790 0.44% 13790 0.47% 1637483 2.77% 1 0.01% 5.42.65.19
15 12193 0.39% 12193 0.41% 1316075 2.22% 8 0.11% 5.42.65.70
16 11357 0.36% 1095 0.04% 84463 0.14% 0 0.00% 216.244.66.229
17 11133 0.35% 11056 0.37% 138917 0.23% 4 0.06% 66.249.77.96
18 9535 0.30% 6 0.00% 3216 0.01% 2 0.03% 46.250.229.87
19 7783 0.25% 7783 0.26% 114819 0.19% 4 0.06% 46.22.51.77
20 6300 0.20% 5840 0.20% 50987 0.09% 2 0.03% 40.77.167.32
21 6208 0.20% 6194 0.21% 60857 0.10% 1 0.01% 66.249.79.203
22 5376 0.17% 5088 0.17% 46136 0.08% 1 0.01% 40.77.167.235
23 5278 0.17% 4797 0.16% 39952 0.07% 1 0.01% 52.167.144.238
24 5070 0.16% 5045 0.17% 44508 0.08% 1 0.01% 66.249.68.35
25 5018 0.16% 4645 0.16% 36740 0.06% 2 0.03% 52.167.144.194
26 4722 0.15% 4311 0.15% 37242 0.06% 1 0.01% 52.167.144.191
27 4322 0.14% 4067 0.14% 31716 0.05% 1 0.01% 52.167.144.230
28 4302 0.14% 4057 0.14% 37659 0.06% 2 0.03% 40.77.167.7
29 4215 0.13% 4186 0.14% 82923 0.14% 3 0.04% 66.249.77.97
30 4203 0.13% 4203 0.14% 20637 0.03% 0 0.00% 185.54.231.37

Top 10 of 38238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249853 7.91% 248309 8.39% 4089890 6.91% 101 1.43% 66.249.79.200
2 220523 6.98% 218589 7.39% 3389948 5.73% 78 1.11% 66.249.68.32
3 26364 0.83% 26362 0.89% 3039334 5.14% 3 0.04% 94.103.91.35
4 16886 0.53% 16886 0.57% 1819990 3.08% 7 0.10% 185.172.128.116
5 13790 0.44% 13790 0.47% 1637483 2.77% 1 0.01% 5.42.65.19
6 12193 0.39% 12193 0.41% 1316075 2.22% 8 0.11% 5.42.65.70
7 79208 2.51% 78712 2.66% 1153360 1.95% 77 1.09% 66.249.79.201
8 65807 2.08% 65384 2.21% 1032551 1.74% 52 0.74% 66.249.68.33
9 3901 0.12% 3890 0.13% 842187 1.42% 3 0.04% 51.158.120.235
10 335542 10.62% 335497 11.34% 801155 1.35% 4 0.06% 3.224.220.101

Top 30 of 1422 Total Referrers
# Hits Referrer
1 2430039 76.89% - (Direct Request)
2 153681 4.86% http://www.suthep.go.th/news_view.php
3 124690 3.95% http://www.suthep.go.th/travel_view.php
4 96292 3.05% http://www.suthep.go.th/home.php
5 49881 1.58% http://www.suthep.go.th/css/style.css
6 22756 0.72% http://www.suthep.go.th/about.php
7 20865 0.66% http://www.suthep.go.th/redirectdl.php
8 16589 0.52% http://suthep.go.th/news_view.php
9 14997 0.47% https://vestnik-podmoskovya.ru/
10 14292 0.45% https://top-chat24.ru/
11 13960 0.44% https://vavilon-service.ru/
12 13790 0.44% https://mbkamaz.ru/
13 12436 0.39% http://www.suthep.go.th/css/fonts.css
14 11293 0.36% http://www.suthep.go.th/news.php
15 11152 0.35% https://www.google.com/
16 9771 0.31% www.google.com
17 8968 0.28% http://www.suthep.go.th:80/news.php
18 6688 0.21% http://www.suthep.go.th/str4x.php
19 5702 0.18% https://t.me/+TsjvMGXSfoozZWUy
20 5342 0.17% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5295 0.17% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
22 5209 0.16% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 5201 0.16% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
24 5105 0.16% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
25 4736 0.15% https://t.me/lizaalert_help
26 4547 0.14% http://www.suthep.go.th/
27 4365 0.14% https://xn--80adb2aqcedv1i.xn--p1ai/
28 4189 0.13% http://www.suthep.go.th/css/font-awesome.min.css
29 3316 0.10% https://artace.ru/
30 3134 0.10% http://www.suthep.go.th/contact.php

Top 14 of 14 Total Search Strings
# Hits Search String
1 92 60.53% http://www.suthep.go.th/
2 47 30.92% testing
3 2 1.32% http://www.suthep.go.th/onestopservice/
4 1 0.66% testing'\x22
5 1 0.66% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 1 0.66% testing-1 waitfor delay '0:0:15' --
7 1 0.66% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
8 1 0.66% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
9 1 0.66% testing6wyywl8u')) or 290=(select 290 from pg_sleep(15))--
10 1 0.66% testing9eskagqi') or 46=(select 46 from pg_sleep(15))--
11 1 0.66% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
12 1 0.66% testingg6bk4rkd'; waitfor delay '0:0:15' --
13 1 0.66% testingl6k9wqgo' or 732=(select 732 from pg_sleep(15))--
14 1 0.66% testingm3gezodi

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.00% 9 0.00% 6 0.09% admin
2 6 0.00% 6 0.00% 7 0.00% 4 0.06% guest
3 2 0.00% 2 0.00% 2 0.00% 2 0.03% cluster
4 2 0.00% 2 0.00% 2 0.00% 2 0.03% root
5 2 0.00% 2 0.00% 2 0.00% 2 0.03% user

Top 15 of 4279 Total User Agents
# Hits User Agent
1 998118 31.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 355264 11.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
3 301048 9.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 291204 9.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
5 130927 4.14% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 120110 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 100991 3.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 93142 2.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 64818 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
10 53867 1.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
11 46219 1.46% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 27224 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
13 25251 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21C66 [FBAN/FBIOS;FB
14 20817 0.66% Googlebot-Image/1.0
15 20635 0.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3160433 100.00% 2964850 100.21% 59172876 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21